| Amount | Offer | Circle | Validity |
|---|---|---|---|
| Rs 56.0 | Reliance CDMA Rs.56 Special Recharge 700 SMS free Local/National | Delhi & NCR | 28.0 |
| Rs 63.0 | Reliance CDMA Rs.63 Special Recharge 850 SMS free Local/National | Rajasthan | 28.0 |
| Rs 64.0 | Reliance CDMA Rs.64 Special Recharge 900 Local+National SMS for 30 days | Maharashtra & Goa (except Mumbai) | 30.0 |
| Rs 74.0 | Reliance CDMA Rs.74 Special Recharge 1000 Local+National SMS for 30 days | Mumbai | 30.0 |
| Rs 74.0 | Reliance CDMA Rs.74 Special Recharge 1000 Local+National SMS for 30 days | Gujarat | 30.0 |
| Rs 91.0 | Reliance CDMA Rs.91 Special Recharge 1500 Local+National SMS for 30 days | Gujarat | 30.0 |
| Rs 91.0 | Reliance CDMA Rs.91 Special Recharge 1500 Local+National SMS for 30 days | Maharashtra & Goa (except Mumbai) | 30.0 |
| Rs 91.0 | Reliance CDMA Rs.91 Special Recharge 1500 Local+National SMS | Mumbai | 30.0 |
Reliance CDMA Full Talktime Plans
Reliance CDMA General SMS Pack
Reliance CDMA Validity Recharge
Reliance CDMA Unlimited TalkTime
Reliance CDMA National SMS Pack
Reliance CDMA Local Call Plans