MobiKwik
Recharge & Bill Payments
Show More Services
MOBIKWIK
Paisa Bana Powerful
Talktime | Validity | Description | Price |
---|---|---|---|
0 | 12 days | VAS Package including SMS and WAP. | |
0 | 2 days | Truly unlimited voice including MTNL roaming area of Delhi and Mumbai+ U/L Data with speed reduced to 40 Kbps after 1GB/day | |
0 | 21 days | VAS Package including SMS and WAP | |
0 | 30 days | One97 VAS SMS Pack. | |
0 | 45 days | VAS Package including SMS and WAP | |
10 | 30 days | Rs.10 usage value in main account + 20 paisa/min on-net calls Local/STD/National Roaming incl. MTNL network in Mumbai and Delhi | |
0 | 15 days | 100 Minutes voice Calls(LOCAL/NATIONAL) + 1GB DATA for 15 days | |
0 | 30 days | STV for Activation/extension of pre-paid International roaming | |
0 | 30 days | Voice calls @Rs.1.49/min to Canada USA Singapore and China.Voice calls @Rs.2.49/min for Bangladesh Malaysia Hong Kong.Voice calls @Rs.6.49/min to Bahrain.Voice calls to Nepal @Rs.9.50/min.International SMS to these countries @ Rs.3/SMS.This STV will not be applicable in MTNL area of Mumbai and Delhi.This STV will be available in BSNL Home PLMN and national roaming in BSNL network only | |
0 | 30 days | One97 VAS pack SMS + WAP Pack excluding Game. | |
0 | 14 days | Unlimited Voice + 1GB/day (Speed reduced to 40Kbps after 1GB/day) + Bundling of Hardy Mobile Games service by M/s ONE97 communications limited | |
0 | 30 days | 200 Minutes voice Calls(LOCAL/NATIONAL) + 3GB Data for 30 days | |
0 | 15 days | Unlimited Local/STD/roaming calls incl. Mumbai and Delhi + Unlimited Data speed reduced to 40kbps after 2GB/day + Lokdhun content. | |
0 | 18 days | Unlimited Voice calls (local/STD) any-net in home LSA and national roaming including Delhi and Mumbai | |
0 | 22 days | Unlimited voice(local/STD) any-net in Home LSA and National Roaming (except Mumbai and Delhi) + One National Discount Deal/Coupon product daily. | |
0 | 40 days | 3GB + 200 minutes + BSNL Tunes for 40 days. Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 20 days | Unlimited voice calls (Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 0.5GB/day + Free PRBT | |
0 | 24 days | 1440 minutes voice calls on-net/off-net (Local/STD/Roaming calls incl. Mumbai and Delhi) | |
0 | 28 days | This STV is applicable for Inactive2 customers only.Unlimited Local/STD/Roaming calls incl.Mumbai and Delhi + Unlimited data with speed restricted to 40kbps after 2GB/day) | |
0 | 30 days | CUG Plan for customers related to agricultural activities with 250 on-net calls plus 50 off-net calls plus 200 MB data plus 500 SMS plus Free CUG Calls plus Reduced rate calling outside CUG | |
20 | 30 days | CUG Plan for students with Rs.20 usage value plus 1GB data plus 50 SMS plus Free CUG Calls | |
0 | 30 days | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data + BSNL tunes | |
0 | 26 days | Unlimited voice (Local/STD) any-net in Home LSA and National roaming incl. MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 1GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Free PRBT.Multiple recharge facility is available.T and C apply.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 90 days | Activation/extension of pre-paid International roaming | |
0 | 28 days | Unlimited voice Local/STD calls any net + 100 SMS/Day incl National Roaming With MTNL + Unlimited data with speed reduced to 40Kbps after 1GB/day + Bundling of Lystn Podcast services by Tellyfonic Digital Media + BSNL Tunes for 28 days | |
0 | 28 days | Unlimited voice calls (Any Net) in Home LSA and National Roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40kbps after 1GB/day +100 SMS to any nw incl. while roaming in Mumbai and New Delhi +Bundling of Challenges Arena Mobile Gaming Service on Progressive web APP(PWA) by M/S Onmobile Global limited + BSNL Tunes. | |
0 | 28 days | Unlimited voice calls (Any Net) in Home LSA and National Roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40kbps after 1GB/day +100 SMS to any nw incl. while roaming in Mumbai and New Delhi + Hardy Games service + BSNL Tunes. | |
0 | 28 days | Unlimited Voice calls anynet Local/STDRoaming incl. Mumbai and Delhi + Unlimited data with speed reduced to 40 kbps after 2GB/day + 100 SMS/day + Free PRBT for 28 days. | |
0 | 84 days | Truly unlimited voice including MTNL roaming area of Delhi and Mumbai + Unlimited Data with speed reduced to 40 Kbps after 2GB/day + 100SMS/day + Zing(18days).All freebies valid for first 18 days only. | |
0 | 30 days | Unlimited voice calls(Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 2GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 90 days | PV for GP-II and beyond GP-II customers only.Free voice 300 min.6GB data.99 SMS.All other terms and conditions as per plan 107.Freebies will be applicable for whole validity period | |
0 | 30 days | Unlimited voice calls Local/STD/Roaming incl. MTNL network + Unlimited data with speed reduced to 40 kbps after 2GB/day + 100 SMS/day + Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App (PWA) by M/s Onmobile Global Limited | |
0 | 30 days | Unlimited voice (Local/STD) any-net in Home LSA and national roaming incl. MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40 Kbps after 2GB/day + free 100 SMS/day + Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Ltd.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
10 | 30 days | Unlimited voice calls Local/STD/Roaming incl.MTNL network+ Unlimited data with speed reduced to 40 kbps after 2GB/day+ 100 SMS/day+ Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App (PWA) by M/s Onmobile Global Limited + Rs.10 Talk value in Main Account balance.Freebies validity of 1 month is not applicable to Rs.10 in main account balance | |
10 | 30 days | Rs.10 Talk Value in Main account balance + 50GB Data at high speed (Post which unlimited @ 40 Kbps) + U/L voice + 100SMS/day + BSNL Tunes and EROS now entertainment services.Freebies Validity of 30 days is not applicable for Rs.10 in main account balance. | |
0 | 28 days | Unlimited voice calls (Local/STD) any-net in Home LSA and National Roaming (including Mumbai and Delhi) + U/L Data with speed reduced to 40Kbps after 2GB/day + 100 SMS/ day is including MTNL area Mumbai and Delhi + BSNL Tunes + EROS Now Entertainment service + Hardy Mobile Games service by M/s ONE97 communications limited + Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Ltd + Lystn music services provided by M/s Tellyfonic Digital Media + Lokdhun+Zing+Astrotell and GameOn services by M/s Ubarri Marketing Private Limited + GAMEIUM premium gaming application by M/S ADVYSORS INC | |
0 | 30 days | Unlimited voice Local/STD calls any net in Home LSA and national roaming incl.MTNL network in Mumbai and Delhi + Unlimited data (speed reduced to 40 kbps after 3GB/day) + 100 SMS/day including MTNL area Mumbai and Delhi | |
0 | 65 days | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + 300SMS + 10GB Data for 65 days | |
0 | 54 days | Unlimited voice calls (Any Net) in Home LSA and National Roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40kbps after 2GB/day +100 SMS to any nw incl. while roaming in Mumbai and New Delhi + Bundling of Challenges Arena Mobile Gaming Service on Progressive web APP(PWA) by M/S Onmobile Global limited. | |
0 | 71 days | Free 3000 Minutes Onnet voice (Local/STD/Roaming (incl.MTNL Network))+ Free 1800 Minutes Offnet voice (Local/STD/Roaming (incl.MTNL Network))- after free minutes call charge @ 20p/min+ 2GB/day(after that speed reduced to 40 kbps). | |
0 | 180 days | Truly unlimited voice (Local/STD)(on-net/off-net) in Home LSA and national roaming incl. Mumbai and Delhi + Unlimited Data speed reduced to 40kbps after 2GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + Lokdhun content (60 days) + PRBT (60 days).Freebies valid for first 60 days only | |
0 | 30 days | Unlimited Data without any speed restriction + Unlimited voice calls in Home LSA and National roaming incl. MTNL network in Delhi/Mumbai + 100 SMS/day in home and national roaming including MTNL network roaming area of Delhi and Mumbai. | |
0 | 70 days | Unlimited free Data with speed reduced to 40Kpbs after 1GB/day + Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai + The 100 Free SMS/day will be applicable in home and national roaming including MTNL network roaming area of Delhi and Mumbai + Free BSNL tunes + Lokdhun content | |
0 | 90 days | Unlimited voice calls (Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + 300 SMS | |
0 | 82 days | Unlimited voice calls/Day any-net (Local/STD) in Home LSA and Roaming including Mumbai and Delhi + Unlimited Data with speed restricted to 40 Kbps after 1.5GB Data/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi. | |
0 | 75 days | Unlimited voice calls (Local/STD) any-net in Home LSA and National Roaming (including Mumbai and Delhi) + U/L Data with speed reduced to 40Kbps after 2GB/day + 100 SMS/ day is including MTNL area Mumbai and Delhi + BSNL Tunes + Zing + GAMEIUM premium gaming application by M/s ADVYSORS INC | |
0 | 84 days | Unlimited free voice calls in home LSA and national roaming including while roaming in Mumbai and Delhi.Unlimited data with speed reduced to 40 kbps after 5GB/day.Free 100 SMS/day to any network in Home LSA and National roaming including while roaming in Mumbai and Delhi + Zing + PRBT + along with unlimited free night data during (00:00 hours to 05:00 hours) | |
0 | 105 days | Unlimited voice calls/Day any-net (Local/STD) in Home LSA and Roaming incl.Mumbai and Delhi + Unlimited data (speed restricted to 40 kbps after 2GB/day) + 100 SMS/day including MTNL area Mumbai and Delhi + BSNL tune + Zing Bundling of Astrotell and Game On services by M/s Ubarri Marketing Private Limited. | |
0 | 130 days | Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai.Unlimited free data with speed reduced to 40 kbps after 0.5GB/day.100 SMS/day is including MTNL area Mumbai and Delhi.Free PRBT for first 60 days.Base plan/All other tariff terms and Conditions as per "Per Min plan".Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 84 days | Unlimited voice calls (Local/STD) any-net in Home LSA and National Roaming (including Mumbai and Delhi) + U/L Data with speed reduced to 40Kbps after 2GB/day + 100 SMS/ day is including MTNL area Mumbai and Delhi + BSNL Tunes + EROS Now Entertainment service + Hardy Mobile Games service by M/s ONE97 communications limited + Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Ltd + Lystn music services provided by M/s Tellyfonic Digital Media+Lokdhun+Zing+Astrotell and GameOn services by M/s Ubarri Marketing Private Limited + GAMEIUM premium gaming application by M/S ADVYSORS INC | |
0 | 365 days | U/L Voice (local/STD)(on-net/off-net) in Home LSA and National Roaming incl. Mumbai and Delhi + U/L data with speed reduced to 40 kbps after 2 GB data/day + 100 SMS/day (All freebies valid for first 60 days only).Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 160 days | Unlimited voice (Local/STD) (on-net/off-net) in Home LSA and national roaming incl. Mumbai and Delhi + Unlimited Data speed reduced to 40kbps after 2GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Lokdhum content + PRBT for 2 months.Charges after freebies are as follows: Voice call: Local 2p/sec, STD:2.4p/sec Video: Local/STD:4p/sec Incoming: free SMS :Local 80p/SMS, National Rs 1.2/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 200 days | Unlimited voice Local/STD calls any net in Home LSA and national roaming including MTNL network in Mumbai and Delhi for 200 days + PRBT for 2 months.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 365 days | 300min any-net voice calls in Home LSA national roaming including MTNL area of Mumbai and Delhi+3GB Data+30SMS) per month for 12 months/365days. | |
0 | 336 days | This Plan is applicable for Inactive2 and Deactive customers only.Unlimited Local/STD/Roaming calls incl.customers Mumbai and Delhi + 24GB + 100 SMS/day | |
0 | 336 days | Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai.The 100 Free SMS/day will be applicable in home and national roaming including MTNL network roaming area of Delhi and Mumbai.Base plan/All other tariff terms and Conditions as per Advance Per minute plan 94.Free data 24GB.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 365 days | 600GB (regular) Data at high speed (Post which unlimited @ 40 Kbps) + U/L voice + 100SMS/day + Free PRBT with unlimited song change option(30 days) + Lokdhun content (30 days) + EROS NOW Entertainment service (30 days).Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB | |
0 | 395 days | Unlimited voice Local/STD calls any net in Home LSA and national roaming incl. MTNL network in Mumbai and Delhi + Unlimited data (speed reduced to 40 kbps after 2GB/day) + 100 SMS/day including MTNL area Mumbai and Delhi + Free PRBT for 30 days + Free EROS Now entertainment services for 30days+Lokdhun for 30 daysCharges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB.Extra 74GB data from 18.01.23 to 31.01.23. | |
0 | 365 days | Unlimited voice Local/STD calls any net in Home LSA and national roaming incl.MTNL network in Mumbai and Delhi + Unlimited data (speed reduced to 40 kbps after 3GB/day) + 100 SMS/day including MTNL area Mumbai and Delhi.Charges after freebies are as follows: Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 5/SMS Data Charges 25p/MB.Extra 74GB data from 18.01.23 to 31.01.23. | |
7.47 | NA days | Talk Value: 7.47 | |
14.95 | NA days | Talk Value: 14.95 | |
22.42 | NA days | Talk Value: 22.42 | |
30.9 | NA days | Talk Value: 30.9 | |
39.37 | NA days | Talk Value: 39.37 | |
47.85 | NA days | Talk Value: 47.85 | |
56.32 | NA days | Talk Value: 56.32 | |
64.8 | NA days | Talk Value: 64.8 | |
73.27 | NA days | Talk Value: 73.27 | |
81.75 | NA days | Talk Value Rs. 81.75 | |
90.22 | NA days | Talk Value: 90.22 | |
98.69 | NA days | Talk Value: 98.69 | |
124.12 | NA days | Talk Value: 124.12 | |
166.49 | NA days | Talk Value: 166.49 | |
251.24 | NA days | Talk Value: 251.24 | |
844.46 | NA days | Talk Value: 844.46 | |
4234.29 | NA days | Talk Value : Rs. 4234.29 | |
5081.75 | NA days | Talk value Rs. 5081.75 | |
220 | NA days | Full Talk value offer equal to Rs.220 | |
500 | NA days | Full Talk value offer equal to Rs.500 | |
550 | NA days | Full Talk value offer equal to Rs.550 | |
1100 | NA days | Full Talk value offer equal to Rs.1100 | |
2000 | NA days | Full Talk value offer equal to Rs.2000 | |
3000 | NA days | Full Talk value offer equal to Rs.3000 | |
0 | 28 days | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges Rs 0.5/MB.Free Voice/ Voice charges 30 mins of International Roaming calls which include Outgoing local calls. calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS | |
0 | 1 days | Roaming STV for UAE.40min Mobile Originated Call(Local).40min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB. | |
0 | 1 days | International roaming calls which includes outgoing/incoming local calls and calls back to India only(This pack is valid for roaming into network of M/s StarHub in Singapore) : 50mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 200MB.Data Charges beyond free Data @ Rs0.5/MB | |
0 | 1 days | STV for Prepaid International Roaming Sri Lanka + Canada.100min Mobile Originated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB. | |
0 | 1 days | STV for Prepaid International Roaming Mauritius. Free Data/Data Charges : 200 MB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 30 Free mins to India/Local outgoing and incoming and 5 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS. | |
0 | 1 days | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 200MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges :-40 Free Mins to India and local outgoing and incoming.30 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS. | |
0 | 3 days | Roaming STV for UAE.120min Mobile Originated Call(Local).60min Mobile Originated Call to lndia.50min Mobile Terminated Call.Data 250MB. | |
0 | 3 days | STV for Prepaid International Roaming Sri Lanka + Canada. 60min Mobile Oriqinated Call(Local).30min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB.Please activate IR STV 57 before activation of this STV for enabling International Roaming facility. | |
0 | 7 days | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges 500MB after free Data to be charged at Rs.0.5/MB.Free Voice/ Voice charges 140 mins of International Roaming calls which include.Outgoing local calls and calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS | |
0 | 7 days | Roaming STV for UAE.200min Mobile Originated Call(Local).200min Mobile Originated Call to lndia.120 min Mobile Terminated Call.Data 1000MB. | |
0 | 28 days | International Roaming STV for Singapore calls which includes outgoing/incoming local calls and calls back to India only : 200mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 2GB.Data Charges beyond free Data @ Rs0.5/MB | |
0 | 7 days | International Roaming STV for Mauritus.(This pack is valid for roaming into network of M/s MTML in Mauritus).Free Data/ Data Charges :-1GB (after free Data to be charged at Rs.0.65/MB.Free Voice/ Voice charges :-100 Free Mins to India and local outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 15.6/min.Outgoing Local call (Rs/min):- Rs 5.2/min.Outgoing International (Rs/min):-Rs 52/min.Incoming call (Rs/min):- Rs 11/min.Outgoing SMS (Rs/SMS):-Rs 3.9/SMS | |
0 | 7 days | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 500MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:175 Free Mins to India and LOCAL outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS. | |
0 | 7 days | STV for Prepaid International Roaming Canada + Sri Lanka.100min Mobile Oriqinated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB.Please activate IR STV 57 before activation of this STV for enabling International Roaming facility. | |
0 | 28 days | STV for Prepaid International Roaming Mauritius. Free Data/Data Charges : 1.5GB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 140 Free mins to India/Local outgoing and incoming and 50 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS | |
0 | 28 days | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges 1GB after:- free Data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:-260 Free Mins to India and local outgoing and incoming.100 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs2/SMS | |
0 | 1 days | 2 GB for 1 day | |
0 | 22 days | Unlimited Data speed reduced to 40 Kbps after 2GB/day | |
0 | 30 days | CUG plan for customers who are state govt empolyees.400 MB Data plus Free CUG Calls | |
0 | 28 days | 40 GB free Data + Zing | |
0 | 40 days | Unlimited DATA with speed reduced to 40 Kbps after 2GB/Day + Lokdhun + Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Limited | |
0 | 28 days | 70 GB free Data + Zing | |
0 | 365 days | Unlimited Data with speed reduced to 40/kbps after 2GB/day |
After dialing 123, follow the IVRS instructions. .
Their toll-free number for all service-related inquiries is 1800-180-1503
In collaboration with Celltick, BSNL debuted "BSNL BUZZ" in July 2015, a Next Generation Cell Broadcast Service. Customers of BSNL Mobile will get location-based improved services (value-added services) on their home screen thanks to BSNL Buzz.
Currently, there are no costs associated with switching to BSNL. The recipient operator will request the subscriber to send an SMS to the donor operator asking for the UPC (Unique Porting Code) using the shortcode 1900 from their current mobile number.
The validity period, which begins on the day your SIM card was activated, is the time frame in which you are permitted to place or receive calls.
Do Recharge & Bill Payments at MobiKwik