Talktime | Validity | Description | Price |
---|---|---|---|
0 | 2 days | U/L free voice calls + U/L free Video Calls + U/L Data with speed reduced to 80 Kbps after 1GB/day + 100 SMS(total) | |
0 | 30 days | 20 paisa/min on-net calls + 20 paisa/min off-net calls. | |
0 | 5 days | Unlimited calls (Local/STD/Roaming calls incl. while Roaming in Mumbai and Delhi) + 1GB Data + 300 SMS Local/STD/Roaming incl. while in Mumbai and Delhi | |
0 | 28 days | Free 100 min any net.After free minutes voice call @45paisa/min in Home LSA and national roaming including Mumbai and Delhi with MTNL network + Free 2GB Data + Free 100 SMS any net | |
0 | 30 days | STV for Activation/extension of pre-paid International roaming | |
0 | 60 days | 2GB free data to be consumed within 60 days + 100 minutes free voice anynet in home LSA iand National roaming including Mumbai and Delhi for 60 days + free PRBT default tune for 60 days. | |
0 | 30 days | For Per Minute plan:(a)10paisa/min for On-net voice calls (Local/STD).(b)30paisa/min for Off-netvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for On-net voice calls (Local/STD) (b)2paisa/3 sec for Off-net Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 | |
0 | 90 days | This Plan is not allowed for new connection.3GB free data+100 mins free voice any-net in home LSA/National roaming including Mumbai and Delhi for 90 days + free PRBT tune for 60 days.Local call @ Rs1/min.STD call @ Rs1.3/min.O/G Video call local/STD @ Rs2/min.SMS local onnet/offnet @ Rs0.8/min.SMS National onnet/offnet @ Rs1.2/min.International SMS @ Rs5/min.National roaming local @ Rs0.8/min.STD roaming @ Rs1.15/min.SMS roaming (local/National/International) @ (Rs0.25/0.38/5)/min.Non P2P SMS(From Home LSA/While Roaming) @Rs3/min.Video call roaming local/Std & on short codes @ Rs2/min.IC Video call roaming @ Rs1/min | |
0 | 18 days | Unlimited Local/STD/roaming calls incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 2GB/day + 100 SMS/day + Lokdhum content | |
0 | 22 days | Unlimited Voice calls (local/STD) any-net in home LSA and national roaming including Delhi and Mumbai + PRBT | |
0 | 100 days | 3GB free data to be consumed within 100days + 100 minutes free voice any-net in home LSA and National roaming including Mumbai and Delhi for 100 days + free BSNL Tunes for 60 days.Extension of Plan is through Plan voucher. Applicable for 2G/3G/4G.Pulse rate is 1sec | |
0 | 100 days | 3GB free data to be consumed within 100days + 100 minutes free voice any-net in home LSA and National roaming including Mumbai and Delhi for 100 days + free BSNL Tunes for 60 days.Extension of Plan is through Plan voucher. Applicable for 2G/3G/4G.Pulse rate is 60sec | |
0 | 26 days | Unlimited voice calls (Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 0.5GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Free PRBT | |
0 | 30 days | Free 177 minutes anynet(local/STD/On-net/Off-net)in Home LSA Free data 200MB available in Home LSA and while Roaming Free SMS100 (local/National/On-net/Off-net)available in Home LSA and while Roaming | |
0 | 24 days | 1440 minutes voice calls on-net/off-net (Local/STD/Roaming calls incl. Mumbai and Delhi) | |
0 | 30 days | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data + BSNL tunes | |
0 | 28 days | Unlimited voice (Local/STD) any-net in Home LSA and National roaming incl. MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 1GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Free PRBT for first 28 days. Freebies Validity 28 days only | |
0 | 24 days | 22500 Seconds Local/STD Calls Anynet | |
0 | 28 days | Unlimited Voice calls Local/STD/roaming calls including Mumbai and Delhi + Unlimited data with speed reduced to 80Kbps after 2GB/day and 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi for 28 days.Free PRBT for 28 days | |
0 | 180 days | Truly Unlimited Local/STD/roaming calls incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 2GB/day + 100 SMS/day + Zing(18days).Freebies valid for 18 days. | |
0 | 30 days | Unlimited Local/STD/Roaming calls + Unlimited Data( Speed restricted to 80 kbps after 2GB/day) + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi | |
0 | 36 days | Unlimited free voice callsin home and national roaming including MTNL roaming area of Delhi and Mumbai(The FUP condition of customaer using more than 250 outging minutes(Local+STD+roaming onnet and offnet) as per Unlimited recharge benefits in a day will be charged at base plan tariff after consumption of 250 minutes for the rest of the day till midnight 00.00hrs) + Unlimited data with speed reduced to 80kbps after 3Gb/day +Free 100SMS/day including MTNL area Mumbai and Delhi + PRBT and EROS now entertainment services | |
0 | 30 days | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + Unlimited data with speed reduced to 80kbps after 3Gb/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + BSNL Tunes and EROS now entertainment services | |
0 | 54 days | Unlimited Voice calls (HPLMN/Roaming including Mumbai and Delhi).Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + EROS NOW Entertainment Services for 56 days | |
0 | 75 days | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai | |
0 | 30 days | Unlimited data with speed reduced to 40 kbps after 1GB/day.Free 100SMS/day. | |
0 | 71 days | free 3000 minutes On net voice (Local/STD) + free 1800 minutes offnet (Local/STD) after free minutes call charge @20p/min + Unlimited data (speed reduced to 80kbps after 2GB/day) | |
0 | 365 days | Truly unlimited voice (Local/STD)(on-net/off-net) in Home LSA and national roaming incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 2GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + Lokdhun content (60 days) + PRBT (60 days).Freebies valid for 60 days only. | |
0 | 30 days | Unlimited Data without any speed restriction + Unlimited voice calls in Home LSA and National roaming incl. MTNL network in Delhi/Mumbai + 100 SMS/day in home and national roaming including MTNL network roaming area of Delhi and Mumbai. | |
0 | 81 days | Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai + The 100 Free SMS/day will be applicable in home and national roaming including MTNL network roaming area of Delhi and Mumbai + Unlimited Data with speed restricted to 40 Kbps after 1GB Data/day + EROS NOW Entertainment services | |
0 | 90 days | Unlimited voice calls/Day any-net(Local/STD) in Home LSA and Roaming excluding Mumbai and Delhi.Unlimited Data with speed restricted to 40 Kbps after 1.5GB Data/day .100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi.Freebies validity 90 days | |
0 | 90 days | Unlimited Voice calls (local/STD)(On-net/Off-net) in Home LSA and National roaming (including Delhi and Mumbai) + 1 GB Data/day + 100 SMS/day is including MTNL area Mumbai and Delhi + BSNL tune + Zing | |
0 | 84 days | Unlimited free voice calls in home LSA and national roaming including while roaming in Mumbai and Delhi.Unlimited data with speed reduced to 80 kbps after 5GB/day.Free 100 SMS/day to any network in Home LSA and National roaming including while roaming in Mumbai and Delhi + Zing | |
0 | 120 days | Unlimited voice calls any-net(Local/STD) Voice calls/Day in Home LSA and Roaming including Mumbai and Delhi.Unlimited data(speed restricted to 40 kbps after 2GB/day.100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + BSNL tune + Zing | |
0 | 180 days | Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai.Unlimited free data with speed reduced to 80 kbps after 0.5GB/day.100 SMS/day is including MTNL area Mumbai and Delhi.Free PRBT for first 60 days.Base plan/All other tariff terms and Conditions as per 'Per Min plan' | |
0 | 180 days | Unlimited voice (Local/STD) (on-net/off-net) in Home LSA and national roaming incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 3 GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Lokdhun content (180 days) + PRBT for 2 months | |
0 | 439 days | Unlimited voice Local/STD calls (Maximum 250 minutes per day after that tariff as per base plan) any net in Home LSA and national roaming including MTNL network in Mumbai and Delhi+Unlimited data (speed reduced to 80 kbps after 3 GB/day)+100 SMS/day including MTNL area Mumbai and Delhi+Free PRBT with unlimited song change option+ Lokdhun + EROS Now entertainment services for 2 months.All other tariff terms and condition as per PV 75 | |
0 | 365 days | Unlimited voice (Local/STD) (on-net/off-net) in Home LSA and national roaming incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 2GB/day + 100 SMS/day is incl. MTNL area Mumbai and Delhi + Free PRBT with unlimited song change option+ Lokdhum content (60 days) + EROS NOW Entertainment service(365 days) | |
0 | 437 days | Unlimited voice Local/STD calls any net in Home LSA and national roaming incl. MTNL network in Mumbai and Delhi + Unlimited data (speed reduced to 80 kbps after 3GB/day) + 100 SMS/day including MTNL area Mumbai and Delhi + Free PRBT with unlimited song change option + Free EROS Now entertainment services | |
7.47 | NA days | Talk Value: 7.47 | |
14.95 | NA days | Talk Value: 14.95 | |
22.42 | NA days | Talk Value: 22.42 | |
30.9 | NA days | Talk Value: 30.9 | |
39.37 | NA days | Talk Value: 39.37 | |
47.85 | NA days | Talk Value: 47.85 | |
56.32 | NA days | Talk Value: 56.32 | |
64.8 | NA days | Talk Value: 64.8 | |
73.27 | NA days | Talk Value: 73.27 | |
90.22 | NA days | Talk Value: 90.22 | |
98.69 | NA days | Talk Value: 98.69 | |
124.12 | NA days | Talk Value: 124.12 | |
166.49 | NA days | Talk Value: 166.49 | |
251.24 | NA days | Talk Value: 251.24 | |
844.46 | NA days | Talk Value: 844.46 | |
100 | NA days | Full Talk value offer equal to Rs.100 on every sunday only from 04.04.2021 to 02.07.2021 | |
220 | NA days | Full Talk value offer equal to Rs.220 | |
500 | NA days | Full Talk value offer equal to Rs.500 | |
550 | NA days | Full Talk value offer equal to Rs.550 | |
1100 | NA days | Full Talk value offer equal to Rs.1100 | |
2000 | NA days | Full Talk value offer equal to Rs.2000 | |
3000 | NA days | Full Talk value offer equal to Rs.3000 | |
5000 | NA days | Full Talk Rs. 5000 | |
6000 | NA days | Talk value Rs. 6000 | |
0 | 1 days | 2 GB for 1 day | |
0 | 10 days | 10 GB free Data + Zing | |
0 | 22 days | Unlimited Data speed reduced to 40 Kbps after 2GB/day + EROS NOW Entertainment Services | |
0 | 28 days | 40 GB free Data + Zing | |
0 | 54 days | 2GB/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) | |
0 | 28 days | 70 GB free Data + Zing | |
0 | 30 days | Data Unlimited and Speed 80Kbps after 3GB | |
0 | 18 days | All voice calls to Bhutan at Rs10 paisa per second with validity of 18 days as a promotional offer for 90 days | |
0 | 30 days | Voice calls @Rs.1.49/min to Canada | |
0 | 1 days | International roaming calls in Singapore which includes outgoing/incoming local calls and calls back to India only : 50mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 200MB.Data Charges beyond free Data @ Rs0.5/MB. | |
0 | 1 days | STV for Prepaid International Roaming.100min Mobile Originated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB. | |
0 | 1 days | Free Data/Data Charges : 200 MB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 30 Free mins to India/Local outgoing and incoming and 5 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS. | |
0 | 1 days | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 200MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges :-40 Free Mins to India and local outgoing and incoming.30 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS | |
0 | 28 days | International Roaming STV for Singapore calls which includes outgoing/incoming local calls and calls back to India only : 200mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 2GB.Data Charges beyond free Data @ Rs0.5/MB. | |
0 | 7 days | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 500MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:175 Free Mins to India and LOCAL outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS | |
0 | 7 days | STV for Prepaid International Roaming.100min Mobile Oriqinated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB. | |
0 | 28 days | Free Data/Data Charges : 1.5GB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 140 Free mins to India/Local outgoing and incoming and 50 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS | |
0 | 30 days | LOCAL AND NATIONAL SMS 385 | |
0 | 30 days | LOCAL AND NATIONAL SMS 860 | |
0 | 1 days | 2 GB for 1 day | |
0 | 10 days | 10 GB free Data + Zing | |
0 | 22 days | Unlimited Data speed reduced to 40 Kbps after 2GB/day + EROS NOW Entertainment Services | |
0 | 28 days | 40 GB free Data + Zing | |
0 | 54 days | 2GB/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) | |
0 | 28 days | 70 GB free Data + Zing | |
0 | 30 days | Data Unlimited and Speed 80Kbps after 3GB |
There are a lot of BSNL recharge plans that BSNL offers in UP(WEST)/Uttarakhand. If one wishes to avail BSNL UP(WEST)/Uttarakhand recharge plans, the user is required to provide the phone number, choose prepaid/postpaid, as relevant, choose BSNL as their desired mobile operator, and finally opt for UP(WEST)/Uttarakhand in the circles' column. The user can then browse through the BSNL UP(WEST)/Uttarakhand recharge plans or simply enter the required recharge amount. The user can pay the amount of recharge through the MobiKwik wallet or credit/debit card and the BSNL UP(WEST)/Uttarakhand recharge will be done. Mobikwik offers a myriad of benefits to it's users. The recharge can be done free of cost, in a few simple steps and user can enjoy various deals, offers and discounts. The user can also earn SuperCash and cashbacks.
You can also make Mobile Recharge for Airtel Recharge | Vodafone Idea VI | MTNL Recharge | JIO Recharge and BSNL Recharge
Do Recharge & Bill Payments at MobiKwik