Talktime | Validity | Description | Price |
---|---|---|---|
7.470000 | NA days | Talktime: Rs 7.47 Validity: Unlimited | |
14.950000 | NA days | Talktime: Rs 14.95 Validity: Unlimited | |
39.370000 | NA days | Talktime: Rs 39.37 Validity: Unlimited | |
81.750000 | NA days | Talktime: Rs 81.75 Validity: Unlimited | |
844.460000 | NA days | Talktime: Rs 844.46 Validity: Unlimited | |
- | 28 days | Data Voucher: For JioPhone customers only Data: 2GB Validity: 28 Days | |
- | 28 days | Data Voucher: For JioPhone customers only Data: 6GB Validity: 28 Days | |
- | 28 days | Data Voucher: For JioPhone customers only Data: 0.5GB/Day Validity: 28 days | |
- | 28 days | For Jiophone Customers only Data: 0.1GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data Voucher: For JioPhone customers only Data: 1GB/Day Validity: 28 Days | |
- | 28 days | For Jiophone Customers only Data: 0.5GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data Voucher: For JioPhone customers only Data: 2GB/Day Validity: 28 Days | |
- | 28 days | For Jiophone Customers only Data: 1 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | For Jiophone Customers only Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 336 days | For JioPhone Customers only Data: 2 GB/Month (28 days*12 cycles) Voice: Unlimited Voice Calls | |
- | 24 days | Data: 1 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Rs.249 + Rs.99 PRIME Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data: 3 GB/day Voice: Unlimited Voice Calls | |
- | 56 days | Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Data: 3GB/day + 6GB Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 56 days | Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Rs.349 + Rs.99 PRIME Data: 3 GB/day Voice: Unlimited Voice Calls | |
- | 84 days | Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 56 days | Data: 2 GB/day Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 84 days | Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 84 days | Data: 1.5GB/day + 5GB Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 84 days | Data: 3 GB/day Voice: Unlimited Voice Calls | |
- | 336 days | Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 365 days | Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 365 days | Data: 2GB/day + 10GB Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 24 days | Rs.149+ Rs.99 PRIME Data: 1 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Rs.199 + Rs.99 PRIME Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 56 days | Rs.399 + Rs.99 PRIME Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 28 days | Rs.401 Plan + 99 PRIME Data: 3GB/day + 6GB Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 56 days | Rs.444 + Rs.99 PRIME Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 84 days | Rs.555 + Rs.99 PRIME Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 56 days | Rs.598 Plan + 99 PRIME Data: 2 GB/day Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | 84 days | Rs.599 + Rs.99 PRIME Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 84 days | Rs.777 Plan + 99 PRIME Data: 1.5GB/day + 5GB Voice: Unlimited Voice Calls Disney+Hotstar Annual VIP Subscription | |
- | 84 days | Rs.999 Plan + 99 PRIME Data: 3 GB/day Voice: Unlimited Voice Calls | |
- | 336 days | Rs.2121 + Rs.99 PRIME Data: 1.5 GB/day Voice: Unlimited Voice Calls | |
- | 365 days | Rs.2399 Plan + 99 PRIME Data: 2 GB/day Voice: Unlimited Voice Calls | |
- | 365 days | Rs.2599 Plan + 99 PRIME Data: 2GB/day + 10GB Voice: Unlimited Voice Calls Disney+Hotstar VIP Annual Subscription | |
- | NA days | Data: 1 GB Validity: Existing Plan For users with an active validity plan | |
- | NA days | Data: 2 GB Validity: Existing Plan For users with an active validity plan | |
- | NA days | Data: 6 GB Validity: Existing Plan For users with an active validity plan | |
- | NA days | Data: 12 GB Validity: Existing Plan For users with an active validity plan | |
- | 30 days | Data: 30 GB Validity: 30 Days | |
- | 30 days | Data: 40 GB Validity: 30 Days | |
- | 30 days | Data: 50 GB Validity: 30 Days | |
- | 56 days | Data: 1.5GB/day Disney+Hotstar VIP Annual Subscription | |
- | NA days | Data: 72GB Validity: Existing Plan Disney+Hotstar Annual Subscription For users with an active validity plan | |
- | 120 days | Data: 200GB (50 GB * 4 cycles) Validity: 120 Days (30 Days * 4 cycles) Disney+Hotstar VIP Annual Subscription | |
- | 180 days | Data: 240GB (40 GB * 6 cycles) Validity: 180 Days (30 Days * 6 cycles) Disney+Hotstar VIP Annual Subscription | |
- | 240 days | Data: 240GB (30 GB * 8 Cycles) Validity: 240 Days (30 Days * 8 cycles) Disney+Hotstar VIP Annual Subscription | |
- | 28 days | ISD Talktime: Rs. 424.58 and 5 ISD SMS, Talktime can be used only for making ISD calls and ISD SMS while in India.Validity: 28 Days For ISD Call rates,visit www.jio.com/en-in/4g-plans | |
- | 1 days | Benefits : Voice (outgoing local calls + outgoing calls to India) 100 minutes, Voice Incoming Free, 100 SMS, and Unlimited Data (250 MB High Speed Data and thereafter unlimited at 64 Kbps).Applicable on select partners and select countries only. Validity: 1 day For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit www.jio.com/en-in/4g-plans | |
- | 28 days | Monetary value of Rs. 933.05 and 5 ISD SMS. Monetary Value can be used on International Roaming in select countries. Validity: 28 days. For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit www.jio.com/en-in/4g-plans | |
- | 28 days | Monetary value of Rs.1017.80 and 5 ISD SMS. Monetary Value can be used on International Roaming. Validity: 28 days. For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit www.jio.com/en-in/4g-plans | |
- | 7 days | Benefits : Voice (outgoing local calls + outgoing calls to India) 100 minutes/day, Voice Incoming Free, 100 SMS/day, and Unlimited Data (250 MB High Speed Data/day and thereafter unlimited at 64 Kbps).Applicable on select partners and select countries only. Validity: 7 days For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit www.jio.com/en-in/4g-plans | |
- | 30 days | Benefits : Voice (outgoing local calls + outgoing calls to India) 1500 minutes, Voice Incoming Free, 1500 SMS, Unlimited Data (5GB High Speed Data and thereafter unlimited at 64 Kbps).Applicable on select partners and select countries only. Validity: 30 days For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit www.jio.com/en-in/4g-plans |
Jio Prepaid Plans | Data Benefit | Validity | Jio to Jio calls | Jio-to non-Jio calls | SMS |
---|---|---|---|---|---|
Rs 98 | 2GB | 28 Days | Unlimited | IUC 6 paise/min | 300 |
Rs 129 | 2GB | 28 Days | Unlimited | 1000 min | 300 |
Rs 149 | 1GB per Day | 24 Days | Unlimited | 300 min | 100/Day |
Rs 199 | 1.5GB per Day | 28 Days | Unlimited | 1000 min | 100/Day |
Rs 249 | 2GB per Day | 28 Days | Unlimited | 1000 min | 100/Day |
Rs 329 | 6GB | 84 Days | Unlimited | 3000 min | 100/Day |
Rs 349 | 3GB per Day | 28 Days | Unlimited | 1000 min | 100/Day |
Rs 399 | 1.5Gb per Day | 56 Days | Unlimited | 2000 min | 100/Day |
Rs 444 | 2GB per Day | 56 Days | Unlimited | 2000 min | 100/Day |
Rs 555 | 1.5GB per Day | 84 Days | Unlimited | 3000 min | 100/Day |
Rs 599 | 2GB per Day | 84 Days | Unlimited | 3000 min | 100/Day |
Rs 1299 | 24GB | 336 Days | Unlimited | 12,000 min | 100/Day |
Rs 2121 | 1.5GB per Day | 336 Days | Unlimited | 12,000 min | 100/Day |
Rs 4999 | 350GB | 360 Days | Unlimited | 12,000 min | 100/Day |
Jio mobile recharge can be easily done online, in a few simple steps, using the MobiKwik app. The user must go to the app, click on “Mobile'' in recharges and bill payments section, enter the number, select ‘JIO’ as operator and enter the amount of recharge or select the plan. On confirming payment, JIO recharge online process would be complete.
While making the JIO recharge online, a user can earn cashback or SuperCash on the MobiKwik app and ensure guaranteed savings. Before confirming payment, a user can browse through offers available on the JIO prepaid recharge and get cash back or SuperCash.
Once a user starts the process of JIO recharge online, on the MobiKwik app, he/she can browse through all the available plans. After putting in the mobile number and operator name, the user must click ‘See Plans’ to find JIO recharge plans for prime members
All JIO recharge plans available to a user can be seen on the MobiKwik app. After putting in the mobile number for prepaid recharge and selecting the mobile operator, a user must click on ‘See Plans’ to check the Jio recharge non-prime member plans.
JIO recharge for Rs 149 is a 24-day plan which offers the user 24 GB data (1GB per day). It is also offered with Jio to Jio unlimited voice calls and 300 FUP minutes for non-Jio calls. Users can also get 100 free SMSes per day. It is also bundled with a complimentary subscription to Jio Apps.
JIO offers a wide variety of plans for prime and non-prime users. These JIO recharge plans offer a comprehensive combination of mobile data, calling, SMS at different prices. A user must browse through all the plans and select the plan that is most suited to their needs.
Rs 399 plan of Jio prepaid recharge offers 1.5GB data per day and 2,000 minutes of free calls from Jio to non-Jio users.
Rs 444 JIO recharge plan is a 56 days plan that offers 2GB data/ day and unlimited voice calling from Jio to non Jio users
Yes, You can recharge jio online just by downloading mobikwik app or visiting mobikwik visit.
Do Recharge & Bill Payments at MobiKwik