MobiKwik
Recharge & Bill Payments
Show More Services
MOBIKWIK
Paisa Bana Powerful
Talktime | Validity | Description | Price |
---|---|---|---|
100 | NA days | Full Talktime Rs. 100 | |
205 | NA days | Extra Talktime Rs. 205 | |
310 | NA days | Extra Talktime Rs. 310 | |
500 | NA days | Full Talktime Rs. 500 | |
520 | NA days | Extra Talktime Rs. 520 | |
750 | NA days | Full Talktime Rs. 750 | |
790 | NA days | Extra Talktime Rs. 790 | |
1010 | NA days | Extra Talktime Rs. 1010 | |
1077 | NA days | Extra Talktime Rs. 1077 | |
1665 | NA days | Extra Talktime Rs. 1665 | |
2250 | NA days | Extra Talktime Rs. 2250 | |
2525 | NA days | Extra Talktime Rs. 2525 | |
3100 | NA days | Extra Talktime Rs. 3100 | |
8 | NA days | Normal Talktime Rs. 8 | |
7.47 | NA days | Normal Talktime Rs. 7.47 | |
16 | NA days | Normal Talktime Rs. 16 | |
26 | NA days | Normal Talktime Rs. 26 | |
39 | NA days | Normal Talktime Rs. 39 | |
45 | NA days | Normal Talktime Rs. 45 | |
76 | NA days | Normal Talktime Rs. 76 | |
81 | NA days | Normal Talktime Rs. 81 | |
190 | NA days | Normal Talktime Rs. 190 | |
295 | NA days | Normal Talktime Rs. 295 | |
0 | 1 days | 2 GB Free Data | |
0.25 | 2 days | Talk Value Rs. 0.25 - 750 MB | |
0.42 | 3 days | Talk Value Rs. 0.42 - 2.5 GB | |
0.14 | 30 days | Talk Value Rs. 0.14 - 2 GB | |
0 | 10 days | 10 GB Free Data | |
0.76 | 7 days | Talk Value Rs. 0.76 - 6 GB | |
0.04 | 30 days | Talk Value Rs. 0.04 - 5 GB | |
0 | 30 days | 15 GB Free Data | |
0 | 50 days | Data @ 2 GB per day | |
0 | 365 days | 2 GB per day | |
0 | 365 days | Data @ 2 GB per day | |
0 | 1 days | 50 Local min free | |
0 | 30 days | Local Onnet Mobile @ Rs. 0.01/2 sec - Local Offnet Mobile @ Rs. 0.01/sec - Local Landline @ Rs. 0.01/sec - STD @ Rs. 0.01/sec | |
0 | 90 days | Plan conversion-All local/STD Call 50p/Min, All local/STD Call 50 Paisa | |
0 | 90 days | Plan conversion-Local(Own/Other) 30p/50p per Min, STD 60p/Min | |
0 | 90 days | Roaming Incoming Free - Roaming Outgoing Local @ Rs. 0.05/4 sec - Roaming Outgoing STD @ Rs. 0.05/3 sec | |
0 | 7 days | 1.5 GB data per day - Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w - 100 SMS per day | |
0.41 | 90 days | Normal Talktime Rs. 0.41 - 30 Local min free - Local Onnet Mobile @ Rs. 0.01/2 sec - Local Offnet Mobile @ Rs. 0.01/sec - Local Landline @ Rs. 0.01/sec - 30 STD min free - STD @ Rs. 0.01/sec - Free min valid for 30 day(s) | |
0 | 30 days | Local Mobile @ Rs. 0.01/sec - Local Onnet Landline @ Rs. 0.01/sec - Local Offnet Landline @ Rs. 0.02/sec - STD Mobile @ Rs. 0.01/sec - STD Onnet Landline @ Rs. 0.01/sec - STD Offnet Landline @ Rs. 0.02/sec - Local Video calls @ Rs. 0.01/sec - STD Video calls @ Rs. 0.01/sec | |
0 | 90 days | Plan conversion-All local/STD Call 50p/Min, All local/STD Call 50 Paisa; Free 30 local min and 30 STD Min for 30 Days | |
0 | 30 days | Local @ Rs. 0.35/min - STD @ Rs. 0.4/min - Local Video calls @ Rs. 0.35/min - STD Video calls @ Rs. 0.4/min - Validity 1 month | |
0 | 30 days | Free Calls on MTNL Network (Mobile + Landline) from home network and MTNL Mumbai network - Free 200 minutes (local + STD) on other network + 100 SMS (Local + STD) in Home Network & MTNL Mumbai network - 1 GB of 2G/3G data (Home network + Roaming network) - After the consumption of free data benefit, data will be charged @ 3p/MB - After consumption of free 200 minutes (local + STD) on other network, Local & STD calls will be charged @1/2p/sec - w.e.f 20.09.2018 - Validity 1 month | |
0 | 90 days | Plan conversion-Local(Own/Other) 30p/50p per Min, STD 60p/Min ; Free 30 local min, 30 STD Min for 30 Days | |
0 | 90 days | Extension of SIM Validity by 90 Days | |
0 | 14 days | 1.5 GB data per day - Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w - 100 SMS per day | |
0 | 30 days | Unlimited Local and STD Calls 5 GB data (Home Network + National Roaming 200 SMS (Local + STD) in Home Network | |
0 | 28 days | 2 GB data , Unlimited Local and STD calls ,100 SMS | |
0 | 22 days | Unlimited Free in All India Network (Home+Roaming) + Free SMS 99 | |
0 | 10 days | 34 Local min free - Local Onnet Mobile Free - 26 STD min free - STD Onnet Mobile Free - 34 Local SMS free - 26 National SMS free - Local Onnet SMS Free - National Onnet SMS Free - 30 Local & STD Video min free - 110 MB Free Data - Data Validity 10 day(s) | |
0 | 180 days | Extension of SIM Validity by 180 Days | |
0 | 28 days | 1.5 GB data per day ; Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w; 100 SMS per day | |
0 | 30 days | Unlimited Local and STD Calls 2 GB/day data (Home Network + National Roaming 100 SMS per day (Local + STD) in Home Network | |
0 | 30 days | Unlimited Free in All India Network (Home + Roaming) - 100 SMS/Day - 1 GB/Day | |
0 | 30 days | Unlimited Free Local and STD calls, 100 SMS per day, 1.5 GB data per day | |
0 | 30 days | Unlimited Free in All India Network (Home + Roaming) - 100 SMS/Day - 1 GB/Day - Validity 1 month | |
0 | 35 days | 2 GB Data/day + Unlimited Free Local and STD call, 100 SMS per day | |
0 | 42 days | 2.5 GB Data/Day, Unlimited Free Local and STD calls, 100 SMS per day | |
0 | 365 days | Extension of SIM Validity by 365 Days | |
0 | 56 days | Unlimited Free in All India Network (Home + Roaming) - 100 SMS/Day - 1 GB/Day | |
0 | 30 days | 106 Local min free - Local Onnet Mobile Free - 80 STD min free - STD Onnet Mobile Free - 106 Local SMS free - 80 National SMS free - Local Onnet SMS Free - National Onnet SMS Free - 100 Local & STD Video min free - 310 MB Free Data - Data Validity 30 day(s) | |
0 | 70 days | 3 GB Data/Day, Unlimited Free Local and STD calls, 100 SMS per day | |
0 | 84 days | 3 GB Data/Day (Home network + National Roaming), Unlimited Free Local and STD calls,100 SMS per day (Local + STD) in Home Network. | |
0 | 90 days | Unlimited Free in All India Network (Home+Roaming) - 100 SMS/Day - 1.5 GB/Day | |
0 | 365 days | Unlimited any network voice calls (Local+STD) in home n/w and MTNL Mumbai n/w. Free 40 GB 3G Data. 1000 SMS (Local+STD) in home n/w and MTNL Mumbai n/w - Applicable for Validity Extension, Migration & New connection only | |
0 | 365 days | Unlimited Free in All India Network (Home + Roaming) - 100 SMS/Day - 600 GB Data | |
0 | 30 days | Local Onnet Mobile Free | |
0 | 1 days | 50 STD min free | |
0 | 30 days | 300 Local & National SMS free | |
0 | 28 days | 350 Local & National SMS free | |
0 | 90 days | 500 Local & National SMS free - Extension of SIM/Account validity to 90 days | |
0 | 30 days | 1000 Local & National SMS free | |
0 | 30 days | 1350 Local & National SMS free - Validity 1 month |
Do Recharge & Bill Payments at MobiKwik