Talktime | Validity | Description | Price |
---|---|---|---|
100 | NA days | Full Talktime Rs. 100 | |
205 | NA days | Extra Talktime Rs. 205 | |
310 | NA days | Extra Talktime Rs. 310 | |
500 | NA days | Full Talktime Rs. 500 | |
520 | NA days | Extra Talktime Rs. 520 | |
750 | NA days | Full Talktime Rs. 750 | |
790 | NA days | Extra Talktime Rs. 790 | |
1010 | NA days | Extra Talktime Rs. 1010 | |
1077 | NA days | Extra Talktime Rs. 1077 | |
1665 | NA days | Extra Talktime Rs. 1665 | |
2250 | NA days | Extra Talktime Rs. 2250 | |
2525 | NA days | Extra Talktime Rs. 2525 | |
3100 | NA days | Extra Talktime Rs. 3100 | |
8 | NA days | Normal Talktime Rs. 8 | |
7.47 | NA days | Normal Talktime Rs. 7.47 | |
14.95 | NA days | Normal Talktime Rs. 14.95 | |
16 | NA days | Normal Talktime Rs. 16 | |
26 | NA days | Normal Talktime Rs. 26 | |
39 | NA days | Normal Talktime Rs. 39 | |
45 | NA days | Normal Talktime Rs. 45 | |
76 | NA days | Normal Talktime Rs. 76 | |
81 | NA days | Normal Talktime Rs. 81 | |
190 | NA days | Normal Talktime Rs. 190 | |
295 | NA days | Normal Talktime Rs. 295 | |
0.03 | 1 days | Talk Value Rs. 0.03 - 120 MB | |
0 | 1 days | 500 MB Free Data | |
0.25 | 2 days | Talk Value Rs. 0.25 - 750 MB | |
0 | 3 days | 1 GB Free Data | |
0.42 | 3 days | Talk Value Rs. 0.42 - 2.5 GB | |
0.14 | 30 days | Talk Value Rs. 0.14 - 2 GB | |
0 | 7 days | 3 GB Free Data | |
0.76 | 7 days | Talk Value Rs. 0.76 - 6 GB | |
0.04 | 30 days | Talk Value Rs. 0.04 - 5 GB | |
0 | 28 days | 5 GB Free Data | |
0 | 28 days | 15 GB Free Data | |
0 | 28 days | 25 GB Free Data | |
0 | 270 days | Data @ 2 GB per day - Valid Till : 13-May-2021 | |
0 | 365 days | 2 GB per day | |
0 | 1 days | 50 Local min free | |
0 | 30 days | Local Onnet Mobile @ Rs. 0.01/2 sec - Local Offnet Mobile @ Rs. 0.01/sec - Local Landline @ Rs. 0.01/sec - STD @ Rs. 0.01/sec | |
0 | 7 days | 120 Local Onnet sec free - Applicable for Reactivate Prepaid Numbers | |
0 | 21 days | Local Onnet Mobile @ Rs. 0.05/min From 23:00 Hrs Till 08:00 Hrs - Local Offnet Mobile @ Rs. 0.3/min From 23:00 Hrs Till 08:00 Hrs - Local Landline @ Rs. 0.3/min From 23:00 Hrs Till 08:00 Hrs - STD @ Rs. 0.5/min - Local Onnet SMS @ Rs. 0.05/SMS - Local Onnet Mobile/Other No @ Rs. 0.20/Rs. 0.40 per min From 08:00 Hrs 23:00 Till Hrs - SMS rate valid From 23:00 Hrs Till 08:00 Hrs | |
0 | 30 days | Calls(Voice & Video) on MTNL Network : 1st Min : 30p/min ; 2nd Min : 20p/min ; 3rd Min onwards : 10p/min - Other Local & BSNL MAH & Goa : 1st Min : 50p/min ; 2nd Min : 40p/min ; 3rd Min onwards : 30p/min - Other Local Network in MAH & Goa : 50p/min - STD : 75p/min - {{Zyada Bolo Plan 33}} | |
0 | 90 days | Roaming Incoming Free - Roaming Outgoing Local @ Rs. 0.05/4 sec - Roaming Outgoing STD @ Rs. 0.05/3 sec | |
0 | 7 days | 1.5 GB data per day - Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w - 100 SMS per day | |
0.41 | 90 days | Normal Talktime Rs. 0.41 - 30 Local min free - Local Onnet Mobile @ Rs. 0.01/2 sec - Local Offnet Mobile @ Rs. 0.01/sec - Local Landline @ Rs. 0.01/sec - 30 STD min free - STD @ Rs. 0.01/sec - Free min valid for 30 day(s) | |
0 | 56 days | Local Mobile @ Rs. 0.01/sec - Local Onnet Landline @ Rs. 0.01/sec - Local Offnet Landline @ Rs. 0.02/sec - STD Mobile @ Rs. 0.01/sec - STD Onnet Landline @ Rs. 0.01/sec - STD Offnet Landline @ Rs. 0.02/sec - Local Video calls @ Rs. 0.01/sec - STD Video calls @ Rs. 0.01/sec | |
0 | 90 days | Local @ Rs. 0.48/min - STD @ Rs. 0.48/min | |
0 | 28 days | Local @ Rs. 0.35/min - STD @ Rs. 0.4/min - Local Video calls @ Rs. 0.35/min - STD Video calls @ Rs. 0.4/min | |
0 | 28 days | Free Calls on MTNL Network (Mobile + Landline) from home network and MTNL Mumbai network - Free 200 minutes (local + STD) on other network + 100 SMS (Local + STD) in Home Network & MTNL Mumbai network - 1 GB of 2G/3G data (Home network + Roaming network) - After the consumption of free data benefit, data will be charged @ 3p/MB - After consumption of free 200 minutes (local + STD) on other network, Local & STD calls will be charged @1/2p/sec - w.e.f 20.09.2018 | |
0 | 28 days | Unlimited free voice calls from both MTNL Mumbai & MTNL Delhi N/w to Local MTNL N/w - 10 Mins/day free Local & also STD calls to other operators from MTNL, Mumbai/Delhi N/w - 250 MB/day free data (Home + National roaming) | |
0 | 56 days | Local Onnet Mobile @ Rs. 0.01/2 sec - Local Offnet Mobile @ Rs. 0.01/sec - Local Landline @ Rs. 0.02/sec - STD Onnet Mobile @ Rs. 0.01/2 sec - STD Offnet Mobile @ Rs. 0.01/sec - STD Landline @ Rs. 0.02/sec | |
0 | 28 days | Unlimited free voice calls from both MTNL Mumbai & MTNL Delhi N/w to Local MTNL n/w - 10 Mins/day free Local & also STD calls to other operators from MTNL, Mumbai/Delhi N/w - 400 MB/day free data (Home + National roaming) | |
0 | 14 days | 1.5 GB data per day - Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w - 100 SMS per day | |
0 | 180 days | Extension of SIM Validity by 180 Days | |
0 | 28 days | 2 GB of 2G/3G data (Home network + Roaming network) + Unlimited Local and STD calls from home network and MTNL Mumbai network + 100 SMS (Local + STD) in Home Network and MTNL Mumbai network - w.e.f 05-Sep-2018 | |
0 | 28 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 750 MB/Day | |
0 | 10 days | 34 Local min free - Local Onnet Mobile Free - 26 STD min free - STD Onnet Mobile Free - 34 Local SMS free - 26 National SMS free - Local Onnet SMS Free - National Onnet SMS Free - 30 Local & STD Video min free - 110 MB Free Data - Data Validity 10 day(s) | |
0 | 28 days | 1.5 GB data per day ; Unlimited Calls (Local+STD) on any n/w in home n/w & National Roaming n/w; 100 SMS per day | |
0 | 365 days | Extension of SIM Validity by 365 Days | |
0 | 28 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 1 GB/Day - Valid Till : 17-May-2021 | |
0 | 28 days | 1.5 GB data per day (Home network + National Roaming), Unlimited Free Local and STD calls, 100 SMS per day (Local + STD) in Home Network. (Promotional offer will be extended for 90 day w.e.f 14.08.2018) | |
0 | 28 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 1.5 GB/Day - Valid Till : 13-May-2021 | |
0 | 35 days | 2 GB Data/day (Home network + National Roaming) + Unlimited Free Local and STD call, 100 SMS per day (Local + STD) in Home Network. (Promotional offer will be extended for 90 day w.e.f 14.08.2018) | |
0 | 42 days | 2.5 GB Data/Day (Home network + National Roaming), Unlimited Free Local and STD calls,100 SMS per day (Local + STD) in Home Network. (Promotional offer will be extended for 90 day w.e.f 14.08.2018) | |
0 | 35 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 2 GB/Day - Valid Till : 17-May-2021 | |
0 | 30 days | 106 Local min free - Local Onnet Mobile Free - 80 STD min free - STD Onnet Mobile Free - 106 Local SMS free - 80 National SMS free - Local Onnet SMS Free - National Onnet SMS Free - 100 Local & STD Video min free - 310 MB Free Data - Data Validity 30 day(s) | |
0 | 45 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 2 GB/Day - Valid Till : 13-May-2021 | |
0 | 70 days | 3 GB Data/Day (Home network + National Roaming), Unlimited Free Local and STD calls,100 SMS per day (Local + STD) in Home Network. (Promotional offer will be extended for 90 day w.e.f 14.08.2018) | |
0 | 28 days | Truly Unlimited Free Local & STD calls from Home & National Roaming N/w - 100 SMS/Day - 500 MB/Day - Valid Till : 13-May-2021 | |
0 | 84 days | Unlimited Free Local, STD from Home/MTNL Delhi N/w - 100 SMS/Day - 3 GB/Day - Valid Till : 17-May-2021 | |
0 | 365 days | Unlimited any network voice calls (Local+STD) in home n/w and MTNL Mumbai n/w. Free 40 GB 3G Data. 1000 SMS (Local+STD) in home n/w and MTNL Mumbai n/w - Applicable for Validity Extension, Migration & New connection only | |
0 | 365 days | 2 GB/Day, Unlimited free calls, 100 SMS/Day - Valid Till : 13-May-2021 | |
0 | 30 days | Local Onnet Mobile Free | |
0 | 1 days | 50 STD min free | |
0 | 14 days | 4000 STD sec free (from MTNL, Mumbai & MTNL, Delhi Network) | |
0 | 1 days | 40 Local & National SMS free | |
0 | 7 days | 70 Local & National SMS free | |
0 | 30 days | 300 Local & National SMS free | |
0 | 28 days | 350 Local & National SMS free | |
0 | 90 days | 500 Local & National SMS free - Extension of SIM/Account validity to 90 days | |
0 | 90 days | 500 Local & National SMS free - Extension of SIM/Account validity to 90 days | |
0 | 30 days | 1000 Local & National SMS free | |
0 | 28 days | 1350 Local & National SMS free |
Do Recharge & Bill Payments at MobiKwik